...
Read more
COLOUR | BRIGHT WHITE |
SP GRAVITY | 2.68 |
PHASE | ARAGONITE |
SOLUTION IN HCL | CLEAR |
SOL.Alk. AS Na2O | 0.31 |
Color | White |
State | Powdered |
Grade | Technical |
Packaging Size | 20,25 & 50 kgs |
Packaging Type | HDPE Bags |
Alumina | 34 - 40 % |
Packaging Size | 50 Kg |
Available in varied sizes | 100,200,300,500,800,1200 & 2500 mesh BBS standard |
Calcium Carbonate | 45 - 98 % |
Magnesium Carbonate | 2 -35 % |
HCl insoluble content | < 12 % |
Oil Absorption ( ml / 100 gm ) | 20 - 25 |
Sp. Gravity | 2.7 - 2.9 |
Packaging Size | 50 kG |
Appearance | White fine powder |
Packaging Type | HDPE poly-laminated bags |
Calcium Carbonate Ca CO3 | 82 - 89 % |
Magnesium Carbonate MgCO3 | 3 - 5 % |
Acid Insoluble Residue | < 12 % |
pH | 8 - 9 |
Bulk Density ( gm/cc ) | 0.60 - 0.70 |
Micronise Whiting Powder is a finely divided white powder used in a variety of industrial Applications. Our Micronised Whiting is appreciated for its accurate chemical composition and high absorbent nature. We offer Micronised Whiting in standard as well as customized packing.
Features:
Application:
Physical Properties:
Type | Whiting Micro | Whiting P |
Specific Gravity | 2.89 | 2.70 |
PH of 10% slurry | 8.8-9.0 | 8.8-9.0 |
Oil absorption value | 15 | 30.0 |
Refractive Index | - | 1.56 |
Chemical Composition
Type | Whiting Micro | Whiting P |
CaCO3 | 56.6 % | 97.0 % |
CaO | 31.7 % | - |
MgCO3 | 43.0 % | - |
MgO | 20.5 % | - |
Fe2O3 | 0.30 % | - |
SiO2 | 1.50 % | 1.10 % |
Al2O3 | 0.50 % | - |
Form | Powder |
We are offering Hydrated Lime Powder to our client.
Specifications:
Specification | 93.00% | 90.00% | 85.00% | 80.00% | 75.00% | 70.00% |
Appearance | Brilliant White | Snow White | White | White | White | White |
Calcium Hydroxide Ca(OH)2 | 93 | 90 | 85 | 80 | 75 | 70 |
Moisture % | 0.5 | 0.7 | 0.4 | 0.4 | 0.25 | 0.3 |
Magnesium (MgO) | 0.7 | 0.8 | 0.9 | 1.05 | 1.8 | 2 |
Acid Insoluble (SiO)2 | 0.2 | 0.5 | 1.25 | 1.5 | 3 | 4 |
Particular size (Mesh) | BSS 350 | BSS 350 | BSS 300 | BSS 250 | BSS 200 | BSS 150 |
Calcium Oxide (CaO) | 70.40% | 68.20% | 64.30% | 60.50% | 56.50% | 52.50% |
Calcium carbonate (CaO3) | 1.00% | 2.00% | 3.00% | 4.50% | 5.00% | 5.24 |
Alumina Oxide (AL2O3) | 0.03% | 0.05% | 0.10% | 0.15% | 0.17% | 0.17% |
Iron Oxide (Fe2o3) | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 |
Applications :
Packaging Size | 20,25,50Kg |
Packaging Type | HDPE Poly-Laminated Bags |
Form | Powder |
Formula | H2Mg3(SiO3)4 or Mg3Si4O10(OH)2 |
Soluble in water | No |
Applications | Paper, Plastics, Pharmaceuticals, Ceramics, Cosmetics, Animal Feed, Paints, Detergents |
Color | White |
Talc Soapstone Powder (also known as steatite or soaprock) is a talc-schist, which is a type of metamorphic rock. It is largely composed of the mineral talc and is thus rich in magnesium. It is produced by dynamo thermal metamorphism and metasomatism, which occurs in the areas where tectonic plates are subducted, changing rocks by heat and pressure, with influx of fluids, but without melting. It has been a medium for carving for thousands of years.
In loose form, it is the widely used substance known as talcum powder. It occurs as foliated to fibrous masses, and in an exceptionally rare crystal form. It has a perfect basal cleavage, and the folia are non-elastic, although slightly flexible. It is the softest known mineral and listed as 1 on the Mohs hardness scale. It can be easily scratched by a fingernail. It is also sectile (can be cut with a knife).
PH Value | 6-8 |
Grade | Industrial |
Packaging Size | 40,50 kG |
Packaging Type | Packet |
Color | Brown |
State | Powdered |
Filtrate | 16.0 |